Exams Results – Summer 2024
Qualification | Entries | Grades |
GCSE | ||
Maths | 7 | 1,1,2,3,3,3,4 |
English Language | 6 | 1,1,2,3,3,U |
Science – Trilogy (Double Award) | 3 | 2:1, 3:3, 3:3 |
Art and Design | 7 | 1,1,1,1,1,1,2 |
Functional Skills | Entries | Passes |
English – Level 2 | 1 | 1 |
Entry Level Certificates | Entries | Levels |
Maths | 7 | EL3 – 3 EL2 – 4 |
English | 4 | EL2 – 2 EL1 – 2 |
Science | 3 | EL3 – 1 EL2 – 2 |
2024 Post-16 Destinations
3 students – Inclusive Learning at EKC group colleges
1 student catering course at EKC group college
3 students specialist post 16 providers
1 student – returned to home authority